Medical Diagnostics 500mA X-Ray Machine.
Model: KB-500mA
| KB500(500mA,Professional Radiography X‐ray machine) | ||
| Standard Configuration:· 1 KB-500 Controller· 1 5G Generator· 1 SC1F-125KV X-ray Tube Assembles· 1 YS11S Manual Collimator· 1 YS127C High-voltage Cables· 1 CDG Multi-functional Radiography Table | ||
| Parameter | Specification | |
| Generator | kVp Range | 40-125KV,adjustable |
| Tube Current range: | 50-500mA , | |
| mAs Range | Adjustable | |
| Loading time range | 0.02-5S,23 grades adjustable | |
| X‐ray Tube | Double focus spot | 1×1 ,2×2 |
| The anode rated speed | 2800r/min | |
| Thermal capacity,KHU | 140KHU | |
| Collimator | Manual leafy type rectangular radication | Manual |
| continuous adjustment | Yes | |
| Intensity of illumination acuity | ≥100 lx | |
| Radiography | Size | 5″×7″,8″×10″,10″×12″,11″×14″,12″×15″,14″×14″,14″×17″ |
| Radiography Table | Grid | Rate:10:1 |
| Grid density:40L/cm, | ||
| Focusing distance:100cm | ||
| Mobile range:≥610mm | ||
| Table movement | vertical:1280mm,cross:215mm | |
| Tube movement | Around the cross arm:±180°,around longitudinalaxis rotation±90°Vertical stroke≥1130mm | |
| The break of the table | Electromagnetic locking | |
| Column movement | Body rotate≥180°,each 90°localize,The verticaltravel of worktable:1500mm |
Specification...
Leaflet...
Video ...